Tumor site | Modality | Outcome | Patient number (N) |
---|---|---|---|
Bone | Scintigraphy | Radiologist score | 1000 |
Brain | MRI | OS | 175 |
Brain | MRI | OS, radiologist score | 65 |
Breast | Mammo | Pathology | 6671 |
Breast | CESM | Radiologist score | 1883 |
Breast | CT | Pathology | 220 |
HN | CT+ HX4-PET | Hypoxia | 34 |
HN | CECT | OS, PFS | 311 |
HN | FMISO-CT, FDG-PET | Hypoxia | 86 |
HN | HX4-CT, FDG-PET | Hypoxia | 19 |
HN | HX4-CT, FDG-PET | OS, PFS, Hypoxia | 19 |
HN | HX4-CT, FDG-PET | OS, PFS, Hypoxia | 12 |
HN | CT, FDG-PET | IHC(Pimo staining) | 71 |
HN | CT | OS, PFS | 517 |
HN | CT | OS, PFS | 850 |
HN | CT | OS | 130 |
Kidney | CT | Pathology | 136 |
Liver | CT | OS, PFS | 420 |
Liver | CT, MRI | OS, PFS | 97 |
Lung | CT | OS | 422 |
Lung | CBCT | Pathology, OS, PFS | 71 |
Lung | CT | Radiologist score | 1010 |
Lung | CBCT | OS | 577 |
Lung | FAZA-CT | Hypoxia | 36 |
Lung | HX4-CT, FDG-PET | OS, Hypoxia | 30 |
Lung | HX4-CT, FDG-PET | OS, Hypoxa | 25 |
Lung | CT | OS | 129 |
Lung | CT | IHC | 53 |
Lung | CT, FDG-PET | Radiologist score | 34 |
Lung | CT | Histology | 89 |
Lung | CT | Histology | 43 |
Lung | CT | OS | 101 |
Lung | CT | Biopsy | 139 |
Lung | CT | Biopsy | 649 |
Lung | CT | Pathology | 805 |
Lung, Liver, Kidney, Bone | CT | Lesion bounding boxes | 4427 |
Prostate | MRI T2w, ADC | Gleason | 140 |
testErik Schils2018-11-06T17:56:07+00:00